Zinc price
A genuine, transparent
A genuine, transparent and readily understood price system is important to us. In this regard, the zinc price plays a key role. Use this function to track the monthly development in the price of zinc.
01-2019: | 2.420 € |
02-2019: | 2.560 € |
03-2019: | 2.690 € |
04-2019: | 2.820 € |
05-2019: | 2.610 € |
06-2019: | 2.510 € |
07-2019: | 2.370 € |
08-2019: | 2.230 € |
09-2019: | 2.319 € |
10-2019: | 2.370 € |
11-2019: | 2.400 € |
12-2019: | 2.250 € |
01-2020: | 2.270 € |
02-2020: | 2.160 € |
03-2020: | 2.010 € |
04-2020: | 1.920 € |
05-2020: | 1.990 € |
06-2020: | 1.940 € |
07-2020: | 2.050 € |
08-2020: | 2.170 € |
09-2020: | 2.210 € |
10-2020: | 2.210 € |
11-2020: | 2.390 € |
12-2020: | 2.350 € |
01-2021: | 2.350 € |
02-2021: | 2.420 € |
03-2021: | 2.465 € |
Further links and downloads: